CVE-2012-2019
high · 10Unspecified vulnerability in HP Operations Agent before 11.03.12 allows remote attackers to execute arbitrary code via unknown vectors, aka ZDI-CAN-1325.
10
CVSS
64.7%
EPSS (exploit prob.)
99th
EPSS percentile
2012-07-11
Published
AV:N/AC:L/Au:N/C:C/I:C/A:C
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| hp | operations_agent | <= 11.0 |
| hp | operations_agent | 7.36 |
| hp | operations_agent | 8.51 |
| hp | operations_agent | 8.51.102 |
| hp | operations_agent | 8.52 |
| hp | operations_agent | 8.53 |
| hp | operations_agent | 8.60 |
| hp | operations_agent | 8.60.005 |
| hp | operations_agent | 8.60.006 |
| hp | operations_agent | 8.60.007 |
| hp | operations_agent | 8.60.7 |
| hp | operations_agent | 8.60.008 |
| hp | operations_agent | 8.60.501 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2012-2019