CVE-2013-2340
high · 10Unspecified vulnerability on the HP ProCurve JC###A, JC###B, JD###A, JD###B, JE###A, JF###A, JF###B, JF###C, JG###A, 658250-B21, and 658247-B21; HP 3COM routers and switches; and HP H3C routers and switches allows remote attackers to execute arbitrary code or obtain sensitive information via unknown vectors.
10
CVSS
10.4%
EPSS (exploit prob.)
96th
EPSS percentile
2013-07-06
Published
AV:N/AC:L/Au:N/C:C/I:C/A:C
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| hp | 3com_baseline_plus_switch | 2900 |
| hp | 3com_baseline_plus_switch | 2900g |
| hp | 3com_baseline_plus_switch | 2900g-28hpwr |
| hp | 3com_baseline_plus_switch | 2900g-28pwr |
| hp | 3com_router | 3012 |
| hp | 3com_router | 3013 |
| hp | 3com_router | 3016 |
| hp | 3com_router | 3018 |
| hp | 3com_router | 3036 |
| hp | 3com_router | 3040 |
| hp | 3com_router | 3041 |
| hp | 3com_router | 5009 |
| hp | 3com_router | 5012 |
| hp | 3com_router | 5231 |
| hp | 3com_router | 5232 |
| hp | 3com_router | 5640 |
| hp | 3com_router | 5642 |
| hp | 3com_router | 5642_taa |
| hp | 3com_router | 5680 |
| hp | 3com_router | 5682 |
| hp | 3com_router | 6040 |
| hp | 3com_router | 6080 |
| hp | 3com_router | jg005a |
| hp | 3com_router | ss4_5500g-ei |
| hp | 3com_switch | 4200g |
| hp | 3com_switch | 4200g-ntg |
| hp | 3com_switch | 4200g_pwr |
| hp | 3com_switch | 4210 |
| hp | 3com_switch | 4210-24g |
| hp | 3com_switch | 4210-48g |
| hp | 3com_switch | 4210_pwr |
| hp | 3com_switch | 4210_pwr_9p_taa |
| hp | 3com_switch | 4500 |
| hp | 3com_switch | 4500_pwr |
| hp | 3com_switch | 4510g |
| hp | 3com_switch | 4510g_pwr |
| hp | 3com_switch | 4800g |
| hp | 3com_switch | 5500g-ei_sfp |
| hp | 3com_switch | e4210-24g-poe |
| hp | 3com_switch | e4510-24g |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2013-2340