CVE-2014-0251
high · 9Microsoft Windows SharePoint Services 3.0 SP3; SharePoint Server 2007 SP3, 2010 SP1 and SP2, and 2013 Gold and SP1; SharePoint Foundation 2010 SP1 and SP2 and 2013 Gold and SP1; Project Server 2010 SP1 and SP2 and 2013 Gold and SP1; Web Applications 2010 SP1 and SP2; Office Web Apps Server 2013 Gold and SP1; SharePoint Server 2013 Client Components SDK; and SharePoint Designer 2007 SP3, 2010 SP1 and SP2, and 2013 Gold and SP1 allow remote authenticated users to execute arbitrary code via crafted page content, aka "SharePoint Page Content Vulnerability."
9
CVSS
14.2%
EPSS (exploit prob.)
96th
EPSS percentile
2014-05-14
Published
AV:N/AC:L/Au:S/C:C/I:C/A:C
Weaknesses
CWE-94
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | office_web_apps_server | 2013 |
| microsoft | office_web_apps_server | 2013 |
| microsoft | project_server | 2010 |
| microsoft | project_server | 2010 |
| microsoft | project_server | 2013 |
| microsoft | project_server | 2013 |
| microsoft | sharepoint_designer | 2007 |
| microsoft | sharepoint_designer | 2010 |
| microsoft | sharepoint_designer | 2010 |
| microsoft | sharepoint_designer | 2013 |
| microsoft | sharepoint_designer | 2013 |
| microsoft | sharepoint_foundation | 2010 |
| microsoft | sharepoint_foundation | 2010 |
| microsoft | sharepoint_foundation | 2013 |
| microsoft | sharepoint_foundation | 2013 |
| microsoft | sharepoint_server | 2007 |
| microsoft | sharepoint_server | 2010 |
| microsoft | sharepoint_server | 2010 |
| microsoft | sharepoint_server | 2013 |
| microsoft | sharepoint_server | 2013 |
| microsoft | sharepoint_server_client_components_sdk | 2013 |
| microsoft | sharepoint_services | 3.0 |
| microsoft | web_applications | 2010 |
| microsoft | web_applications | 2010 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2014-0251