CVE-2021-24086
high · 7.5Windows TCP/IP Denial of Service Vulnerability
7.5
CVSS
59.0%
EPSS (exploit prob.)
99th
EPSS percentile
2021-02-25
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10 | all versions |
| microsoft | windows_10 | 20h2 |
| microsoft | windows_10 | 1607 |
| microsoft | windows_10 | 1803 |
| microsoft | windows_10 | 1809 |
| microsoft | windows_10 | 1909 |
| microsoft | windows_10 | 2004 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | all versions |
| microsoft | windows_server_2016 | 20h2 |
| microsoft | windows_server_2016 | 1909 |
| microsoft | windows_server_2016 | 2004 |
| microsoft | windows_server_2019 | all versions |
Check a specific version with /api/v1/cve/match.
References
- http://packetstormsecurity.com/files/163499/Windows-TCP-IP-Denial-Of-Service.html
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-24086
- http://packetstormsecurity.com/files/163499/Windows-TCP-IP-Denial-Of-Service.html
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-24086
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-24086