CVE-2021-31178
medium · 5.5Microsoft Office Information Disclosure Vulnerability
5.5
CVSS
16.0%
EPSS (exploit prob.)
97th
EPSS percentile
2021-05-11
Published
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Weaknesses
CWE-191
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | 365_apps | all versions |
| microsoft | excel | 2013 |
| microsoft | excel | 2013 |
| microsoft | excel | 2016 |
| microsoft | office | 2013 |
| microsoft | office | 2013 |
| microsoft | office | 2016 |
| microsoft | office | 2019 |
| microsoft | office_online_server | all versions |
| microsoft | office_web_apps_server | 2013 |
| microsoft | word | 2013 |
| microsoft | word | 2013 |
| microsoft | word | 2016 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-31178