CVE-2021-33742
high · 7.5Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2021-11-03Remediation due 2021-11-17
Windows MSHTML Platform Remote Code Execution Vulnerability
7.5
CVSS
59.4%
EPSS (exploit prob.)
99th
EPSS percentile
2021-06-08
Published
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-787
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.18967 |
| microsoft | windows_10_1607 | < 10.0.14393.4467 |
| microsoft | windows_10_1809 | < 10.0.17763.1999 |
| microsoft | windows_10_1909 | < 10.0.18363.1621 |
| microsoft | windows_10_2004 | < 10.0.19041.1052 |
| microsoft | windows_10_20h2 | < 10.0.19042.1052 |
| microsoft | windows_10_21h1 | < 10.0.19043.1052 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2008 | sp2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.4467 |
| microsoft | windows_server_2019 | < 10.0.17763.1999 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-33742