CVE-2021-33771
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2021-11-03Remediation due 2021-11-17
Windows Kernel Elevation of Privilege Vulnerability
7.8
CVSS
10.2%
EPSS (exploit prob.)
95th
EPSS percentile
2021-07-14
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19003 |
| microsoft | windows_10_1607 | < 10.0.14393.4530 |
| microsoft | windows_10_1809 | < 10.0.17763.2061 |
| microsoft | windows_10_1909 | < 10.0.18363.1679 |
| microsoft | windows_10_2004 | < 10.0.19041.1110 |
| microsoft | windows_10_20h2 | < 10.0.19042.1110 |
| microsoft | windows_10_21h1 | < 10.0.19043.1110 |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2004 | < 10.0.19041.1110 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2016 | < 10.0.14393.4530 |
| microsoft | windows_server_2019 | < 10.0.17763.2061 |
| microsoft | windows_server_20h2 | < 10.0.19042.1110 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-33771