CVE-2021-34484
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-03-31Remediation due 2022-04-21
Windows User Profile Service Elevation of Privilege Vulnerability
7.8
CVSS
21.8%
EPSS (exploit prob.)
98th
EPSS percentile
2021-08-12
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19022 |
| microsoft | windows_10_1607 | < 10.0.14393.4583 |
| microsoft | windows_10_1809 | < 10.0.17763.2114 |
| microsoft | windows_10_1909 | < 10.0.18363.1734 |
| microsoft | windows_10_2004 | < 10.0.19041.1165 |
| microsoft | windows_10_20h2 | < 10.0.19042.1165 |
| microsoft | windows_10_21h1 | < 10.0.19043.1165 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2004 | < 10.0.19041.1165 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.4583 |
| microsoft | windows_server_2019 | < 10.0.17763.2114 |
| microsoft | windows_server_20h2 | < 10.0.19042.1165 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-34484