CVE-2021-34486
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-03-28Remediation due 2022-04-18
Windows Event Tracing Elevation of Privilege Vulnerability
7.8
CVSS
9.3%
EPSS (exploit prob.)
95th
EPSS percentile
2021-08-12
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.2114 |
| microsoft | windows_10_1909 | < 10.0.18363.1734 |
| microsoft | windows_10_2004 | < 10.0.19041.1165 |
| microsoft | windows_10_20h2 | < 10.0.19042.1165 |
| microsoft | windows_10_21h1 | < 10.0.19043.1165 |
| microsoft | windows_server_2004 | < 10.0.19041.1165 |
| microsoft | windows_server_2019 | < 10.0.17763.2114 |
| microsoft | windows_server_20h2 | < 10.0.19042.1165 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-34486