CVE-2021-38649
high · 7Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2021-11-03Remediation due 2021-11-17
Open Management Infrastructure Elevation of Privilege Vulnerability
7
CVSS
2.9%
EPSS (exploit prob.)
86th
EPSS percentile
2021-09-15
Published
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | azure_automation_state_configuration | all versions |
| microsoft | azure_automation_update_management | all versions |
| microsoft | azure_diagnostics_(lad) | all versions |
| microsoft | azure_open_management_infrastructure | all versions |
| microsoft | azure_security_center | all versions |
| microsoft | azure_sentinel | all versions |
| microsoft | azure_stack_hub | all versions |
| microsoft | container_monitoring_solution | all versions |
| microsoft | log_analytics_agent | all versions |
| microsoft | open_management_infrastructure | < 1.6.8-1 |
| microsoft | system_center_operations_manager | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-38649