CVE-2021-40449
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2021-11-17Remediation due 2021-12-01
Win32k Elevation of Privilege Vulnerability
7.8
CVSS
74.1%
EPSS (exploit prob.)
99th
EPSS percentile
2021-10-13
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19086 |
| microsoft | windows_10_1607 | < 10.0.14393.4704 |
| microsoft | windows_10_1809 | < 10.0.17763.2237 |
| microsoft | windows_10_1909 | < 10.0.18363.1854 |
| microsoft | windows_10_2004 | < 10.0.19041.1288 |
| microsoft | windows_10_20h2 | < 10.0.19041.1288 |
| microsoft | windows_10_21h1 | < 10.0.19041.1288 |
| microsoft | windows_11 | all versions |
| microsoft | windows_11_21h2 | < 10.0.22000.258 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2004 | < 10.0.19041.1288 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.4704 |
| microsoft | windows_server_2019 | < 10.0.17763.2237 |
| microsoft | windows_server_2022 | < 10.0.20348.288 |
| microsoft | windows_server_20h2 | < 10.0.19042.1288 |
Check a specific version with /api/v1/cve/match.
References
- http://packetstormsecurity.com/files/164926/Win32k-NtGdiResetDC-Use-After-Free-Local-Privilege-Escalation.html
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-40449
- http://packetstormsecurity.com/files/164926/Win32k-NtGdiResetDC-Use-After-Free-Local-Privilege-Escalation.html
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-40449
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2021-40449
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-40449