CVE-2021-42278
high · 7.5Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-04-11Remediation due 2022-05-02
Active Directory Domain Services Elevation of Privilege Vulnerability
7.5
CVSS
73.3%
EPSS (exploit prob.)
99th
EPSS percentile
2021-11-10
Published
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_server_2004 | < 10.0.19041.1348 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.4770 |
| microsoft | windows_server_2019 | < 10.0.17763.2300 |
| microsoft | windows_server_2022 | < 10.0.20348.350 |
| microsoft | windows_server_20h2 | < 10.0.19042.1348 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-42278