CVE-2021-43226
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Added 2025-10-06Remediation due 2025-10-27
Windows Common Log File System Driver Elevation of Privilege Vulnerability
7.8
CVSS
3.1%
EPSS (exploit prob.)
87th
EPSS percentile
2021-12-15
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19145 |
| microsoft | windows_10_1507 | < 10.0.10240.19145 |
| microsoft | windows_10_1607 | < 10.0.14393.4825 |
| microsoft | windows_10_1607 | < 10.0.14393.4825 |
| microsoft | windows_10_1809 | < 10.0.17763.2366 |
| microsoft | windows_10_1909 | < 10.0.18363.1977 |
| microsoft | windows_10_2004 | < 10.0.19041.1415 |
| microsoft | windows_10_20h2 | < 10.0.19042.1415 |
| microsoft | windows_10_20h2 | < 10.0.19042.1415 |
| microsoft | windows_10_21h1 | < 10.0.19043.1415 |
| microsoft | windows_10_21h2 | < 10.0.19044.1415 |
| microsoft | windows_11_21h2 | < 10.0.22000.376 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2004 | < 10.0.19041.1415 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.4825 |
| microsoft | windows_server_2019 | < 10.0.17763.2366 |
| microsoft | windows_server_2022 | < 10.0.20348.405 |
| microsoft | windows_server_20h2 | < 10.0.19042.1415 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2021-43226