CVE-2022-21919
high · 7Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-04-25Remediation due 2022-05-16
Windows User Profile Service Elevation of Privilege Vulnerability
7
CVSS
3.0%
EPSS (exploit prob.)
87th
EPSS percentile
2022-01-11
Published
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-59
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19177 |
| microsoft | windows_10_1507 | < 10.0.10240.19177 |
| microsoft | windows_10_1607 | < 10.0.14393.4886 |
| microsoft | windows_10_1607 | < 10.0.14393.4886 |
| microsoft | windows_10_1809 | < 10.0.17763.2452 |
| microsoft | windows_10_1809 | < 10.0.17763.2452 |
| microsoft | windows_10_1909 | < 10.0.18363.2037 |
| microsoft | windows_10_20h2 | < 10.0.19042.1466 |
| microsoft | windows_10_21h1 | < 10.0.19043.1466 |
| microsoft | windows_10_21h2 | < 10.0.19044.1466 |
| microsoft | windows_11_21h2 | < 10.0.22000.434 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.4886 |
| microsoft | windows_server_2019 | < 10.0.17763.2452 |
| microsoft | windows_server_2022 | < 10.0.20348.469 |
| microsoft | windows_server_20h2 | < 10.0.19042.1466 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2022-21919