CVE-2022-26925
high · 8.1Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply remediation actions outlined in CISA guidance [https://www.cisa.gov/guidance-applying-june-microsoft-patch].
Added 2022-07-01Remediation due 2022-07-22
Windows LSA Spoofing Vulnerability
8.1
CVSS
10.7%
EPSS (exploit prob.)
96th
EPSS percentile
2022-05-10
Published
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-306
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19297 |
| microsoft | windows_10_1607 | < 10.0.14393.5125 |
| microsoft | windows_10_1809 | < 10.0.17763.2928 |
| microsoft | windows_10_1909 | < 10.0.18363.2274 |
| microsoft | windows_10_20h2 | < 10.0.19042.1706 |
| microsoft | windows_10_21h1 | < 10.0.19043.1706 |
| microsoft | windows_10_21h2 | < 10.0.19044.1706 |
| microsoft | windows_11_21h2 | < 10.0.22000.675 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.5125 |
| microsoft | windows_server_2019 | < 10.0.17763.2928 |
| microsoft | windows_server_2022 | < 10.0.20348.707 |
| microsoft | windows_server_20h2 | < 10.0.19042.1706 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2022-26925