CVE-2022-35756
high · 7.8Windows Kerberos Elevation of Privilege Vulnerability
7.8
CVSS
11.3%
EPSS (exploit prob.)
96th
EPSS percentile
2023-05-31
Published
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19387 |
| microsoft | windows_10_1507 | < 10.0.10240.19387 |
| microsoft | windows_10_1607 | < 10.0.14393.5291 |
| microsoft | windows_10_1607 | < 10.0.14393.5291 |
| microsoft | windows_10_1809 | < 10.0.17763.3287 |
| microsoft | windows_10_1809 | < 10.0.17763.3287 |
| microsoft | windows_10_1809 | < 10.0.17763.3287 |
| microsoft | windows_10_20h2 | < 10.0.19042.1889 |
| microsoft | windows_10_20h2 | < 10.0.19042.1889 |
| microsoft | windows_10_20h2 | < 10.0.19042.1889 |
| microsoft | windows_10_21h1 | < 10.0.19043.1889 |
| microsoft | windows_10_21h1 | < 10.0.19043.1889 |
| microsoft | windows_10_21h1 | < 10.0.19043.1889 |
| microsoft | windows_11_21h2 | < 10.0.22000.856 |
| microsoft | windows_11_21h2 | < 10.0.22000.856 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | < 6.3.9600.20520 |
| microsoft | windows_rt_8.1 | < 6.3.9600.20520 |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | all versions |
| microsoft | windows_server_2019 | all versions |
| microsoft | windows_server_2022 | all versions |
| microsoft | windows_server_20h2 | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2022-35756