CVE-2022-41033
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-10-11Remediation due 2022-11-01
Windows COM+ Event System Service Elevation of Privilege Vulnerability
7.8
CVSS
1.7%
EPSS (exploit prob.)
76th
EPSS percentile
2022-10-11
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-843
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19507 |
| microsoft | windows_10_1607 | < 10.0.14393.5427 |
| microsoft | windows_10_1809 | < 10.0.17763.3532 |
| microsoft | windows_10_20h2 | < 10.0.19042.2130 |
| microsoft | windows_10_21h1 | < 10.0.19043.2130 |
| microsoft | windows_10_21h2 | < 10.0.19044.2130 |
| microsoft | windows_11_21h2 | < 10.0.22000.1098 |
| microsoft | windows_11_22h2 | < 10.0.22621.674 |
| microsoft | windows_7 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_rt_8.1 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.5427 |
| microsoft | windows_server_2019 | < 10.0.17763.3532 |
| microsoft | windows_server_2022 | < 10.0.20348.1129 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2022-41033