CVE-2022-41128
high · 8.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-11-08Remediation due 2022-12-09
Windows Scripting Languages Remote Code Execution Vulnerability
8.8
CVSS
24.6%
EPSS (exploit prob.)
98th
EPSS percentile
2022-11-09
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-787
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19567 |
| microsoft | windows_10_1607 | < 10.0.14393.5501 |
| microsoft | windows_10_1809 | < 10.0.17763.3650 |
| microsoft | windows_10_20h2 | < 10.0.19042.2251 |
| microsoft | windows_10_21h1 | < 10.0.19043.2251 |
| microsoft | windows_10_21h2 | < 10.0.19044.2251 |
| microsoft | windows_10_22h2 | < 10.0.19045.2251 |
| microsoft | windows_11_21h2 | < 10.0.22000.1219 |
| microsoft | windows_11_22h2 | < 10.0.22621.819 |
| microsoft | windows_7 | sp1 |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_8.1 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.5501 |
| microsoft | windows_server_2019 | < 10.0.17763.3650 |
| microsoft | windows_server_2022 | < 10.0.20348.1249 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2022-41128