CVE-2022-44698
medium · 5.4Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions.
Added 2022-12-13Remediation due 2023-01-03
Windows SmartScreen Security Feature Bypass Vulnerability
5.4
CVSS
76.3%
EPSS (exploit prob.)
100th
EPSS percentile
2022-12-13
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.5582 |
| microsoft | windows_10_1809 | < 10.0.17763.3770 |
| microsoft | windows_10_20h2 | < 10.0.19042.2364 |
| microsoft | windows_10_21h1 | < 10.0.19043.2364 |
| microsoft | windows_10_21h2 | < 10.0.19044.2364 |
| microsoft | windows_10_22h2 | < 10.0.19045.2364 |
| microsoft | windows_11_21h2 | < 10.0.22000.1335 |
| microsoft | windows_server_2016 | < 10.0.14393.5582 |
| microsoft | windows_server_2019 | < 10.0.17763.3770 |
| microsoft | windows_server_2022 | < 10.0.20348.1366 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2022-44698