CVE-2023-21692
critical · 9.8Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability
9.8
CVSS
21.2%
EPSS (exploit prob.)
97th
EPSS percentile
2023-02-14
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-122
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19747 |
| microsoft | windows_10_1507 | < 10.0.10240.19747 |
| microsoft | windows_10_1607 | < 10.0.14393.5717 |
| microsoft | windows_10_1607 | < 10.0.14393.5717 |
| microsoft | windows_10_1809 | < 10.0.17763.4010 |
| microsoft | windows_10_1809 | < 10.0.17763.4010 |
| microsoft | windows_10_1809 | < 10.0.17763.4010 |
| microsoft | windows_10_20h2 | < 10.0.19042.2604 |
| microsoft | windows_10_20h2 | < 10.0.19042.2604 |
| microsoft | windows_10_20h2 | < 10.0.19042.2604 |
| microsoft | windows_10_21h2 | < 10.0.19044.2604 |
| microsoft | windows_10_21h2 | < 10.0.19044.2604 |
| microsoft | windows_10_21h2 | < 10.0.19044.2604 |
| microsoft | windows_10_22h2 | < 10.0.19045.2604 |
| microsoft | windows_10_22h2 | < 10.0.19045.2604 |
| microsoft | windows_10_22h2 | < 10.0.19045.2604 |
| microsoft | windows_11_21h2 | < 10.0.22000.1574 |
| microsoft | windows_11_21h2 | < 10.0.22000.1574 |
| microsoft | windows_11_22h2 | < 10.0.22621.1265 |
| microsoft | windows_11_22h2 | < 10.0.22621.1265 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | all versions |
| microsoft | windows_server_2019 | all versions |
| microsoft | windows_server_2022 | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-21692