CVE-2023-21819
high · 7.5Windows Secure Channel Denial of Service Vulnerability
7.5
CVSS
30.8%
EPSS (exploit prob.)
98th
EPSS percentile
2023-02-14
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Weaknesses
CWE-125
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.4010 |
| microsoft | windows_10_20h2 | < 10.0.19042.2604 |
| microsoft | windows_10_21h2 | < 10.0.19044.2604 |
| microsoft | windows_10_22h2 | < 10.0.19045.2604 |
| microsoft | windows_11_21h2 | < 10.0.22000.1574 |
| microsoft | windows_server_2019 | all versions |
| microsoft | windows_server_2022 | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-21819