CVE-2023-24949
high · 7.8Windows Kernel Elevation of Privilege Vulnerability
7.8
CVSS
24.6%
EPSS (exploit prob.)
98th
EPSS percentile
2023-05-09
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-190
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.4377 |
| microsoft | windows_10_20h2 | < 10.0.19042.2965 |
| microsoft | windows_10_21h2 | < 10.0.19044.2965 |
| microsoft | windows_10_22h2 | < 10.0.19045.2965 |
| microsoft | windows_11_21h2 | < 10.0.22000.1936 |
| microsoft | windows_11_22h2 | < 10.0.22000.1702 |
| microsoft | windows_server_2019 | all versions |
| microsoft | windows_server_2022 | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-24949