CVE-2023-29360
high · 8.4Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-02-29Remediation due 2024-03-21
Microsoft Streaming Service Elevation of Privilege Vulnerability
8.4
CVSS
22.1%
EPSS (exploit prob.)
98th
EPSS percentile
2023-06-14
Published
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-822
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.5989 |
| microsoft | windows_10_1607 | < 10.0.14393.5989 |
| microsoft | windows_10_1809 | < 10.0.17763.4499 |
| microsoft | windows_10_21h2 | < 10.0.19044.3086 |
| microsoft | windows_10_22h2 | < 10.0.19045.3086 |
| microsoft | windows_11_21h2 | < 10.0.22000.2057 |
| microsoft | windows_11_22h2 | < 10.0.22621.1848 |
| microsoft | windows_server_2016 | < 10.0.14393.5989 |
| microsoft | windows_server_2019 | < 10.0.17763.4499 |
| microsoft | windows_server_2022 | < 10.0.20348.1784 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-29360