CVE-2023-32049
high · 8.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions or discontinue use of the product if updates are unavailable.
Added 2023-07-11Remediation due 2023-08-01
Windows SmartScreen Security Feature Bypass Vulnerability
8.8
CVSS
4.2%
EPSS (exploit prob.)
90th
EPSS percentile
2023-07-11
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.6085 |
| microsoft | windows_10_1809 | < 10.0.17763.4645 |
| microsoft | windows_10_21h2 | < 10.0.19041.3208 |
| microsoft | windows_10_22h2 | < 10.0.19045.3208 |
| microsoft | windows_11_21h2 | < 10.0.22000.2176 |
| microsoft | windows_11_22h2 | < 10.0.22621.1992 |
| microsoft | windows_server_2016 | all versions |
| microsoft | windows_server_2019 | all versions |
| microsoft | windows_server_2022 | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-32049