CVE-2023-36033
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2023-11-14Remediation due 2023-12-05
Windows DWM Core Library Elevation of Privilege Vulnerability
7.8
CVSS
12.0%
EPSS (exploit prob.)
96th
EPSS percentile
2023-11-14
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-822CWE-119
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.5122 |
| microsoft | windows_10_1809 | < 10.0.17763.5122 |
| microsoft | windows_10_1809 | < 10.0.17763.5122 |
| microsoft | windows_10_21h2 | < 10.0.19041.3693 |
| microsoft | windows_10_21h2 | < 10.0.19041.3693 |
| microsoft | windows_10_21h2 | < 10.0.19041.3693 |
| microsoft | windows_10_22h2 | < 10.0.19045.3693 |
| microsoft | windows_10_22h2 | < 10.0.19045.3693 |
| microsoft | windows_10_22h2 | < 10.0.19045.3693 |
| microsoft | windows_11_21h2 | < 10.0.22000.2600 |
| microsoft | windows_11_21h2 | < 10.0.22000.2600 |
| microsoft | windows_11_22h2 | < 10.0.22621.2715 |
| microsoft | windows_11_22h2 | < 10.0.22621.2715 |
| microsoft | windows_11_23h2 | < 10.0.22621.2715 |
| microsoft | windows_11_23h2 | < 10.0.22621.2715 |
| microsoft | windows_server_2019 | < 10.0.17763.5122 |
| microsoft | windows_server_2022 | < 10.0.20348.2113 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.531 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-36033