CVE-2023-36802
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2023-09-12Remediation due 2023-10-03
Microsoft Streaming Service Proxy Elevation of Privilege Vulnerability
7.8
CVSS
27.9%
EPSS (exploit prob.)
98th
EPSS percentile
2023-09-12
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.4851 |
| microsoft | windows_10_1809 | < 10.0.17763.4851 |
| microsoft | windows_10_1809 | < 10.0.17763.4851 |
| microsoft | windows_10_21h2 | < 10.0.19044.3448 |
| microsoft | windows_10_22h2 | < 10.0.19045.3448 |
| microsoft | windows_11_21h2 | < 10.0.22000.2416 |
| microsoft | windows_11_22h2 | < 10.0.22621.2275 |
| microsoft | windows_server_2019 | < 10.0.17763.4851 |
| microsoft | windows_server_2022 | < 10.0.20348.1970 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-36802