CVE-2023-36874
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply updates per vendor instructions or discontinue use of the product if updates are unavailable.
Added 2023-07-11Remediation due 2023-08-01
Windows Error Reporting Service Elevation of Privilege Vulnerability
7.8
CVSS
43.4%
EPSS (exploit prob.)
99th
EPSS percentile
2023-07-11
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-59
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20048 |
| microsoft | windows_10_1607 | < 10.0.14393.6085 |
| microsoft | windows_10_1607 | < 10.0.14393.6085 |
| microsoft | windows_10_1809 | < 10.0.17763.4645 |
| microsoft | windows_10_1809 | < 10.0.17763.4645 |
| microsoft | windows_10_1809 | < 10.0.17763.4645 |
| microsoft | windows_10_1809 | < 10.0.17763.4645 |
| microsoft | windows_10_21h2 | < 10.0.19041.3208 |
| microsoft | windows_10_22h2 | < 10.0.19045.3208 |
| microsoft | windows_11_21h2 | < 10.0.22000.2176 |
| microsoft | windows_11_22h2 | < 10.0.22621.1992 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.6085 |
| microsoft | windows_server_2019 | < 10.0.17763.4645 |
| microsoft | windows_server_2022 | < 10.0.20348.1850 |
Check a specific version with /api/v1/cve/match.
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36874
- http://packetstormsecurity.com/files/174843/Microsoft-Error-Reporting-Local-Privilege-Elevation.html
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36874
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2023-36874
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-36874