CVE-2023-36884
high · 7.5Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2023-07-17Remediation due 2023-08-29
Windows Search Remote Code Execution Vulnerability
7.5
CVSS
98.9%
EPSS (exploit prob.)
100th
EPSS percentile
2023-07-11
Published
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-362
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20107 |
| microsoft | windows_10_1607 | < 10.0.14393.6167 |
| microsoft | windows_10_1607 | < 10.0.14393.6167 |
| microsoft | windows_10_1809 | < 10.0.17763.4737 |
| microsoft | windows_10_1809 | < 10.0.17763.4737 |
| microsoft | windows_10_1809 | < 10.0.17763.4737 |
| microsoft | windows_10_21h2 | < 10.0.19044.3324 |
| microsoft | windows_10_22h2 | < 10.0.19044.3324 |
| microsoft | windows_11_21h2 | < 10.0.22000.2295 |
| microsoft | windows_11_22h2 | < 10.0.22621.2134 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.6167 |
| microsoft | windows_server_2019 | < 10.0.17763.4737 |
| microsoft | windows_server_2022 | < 10.0.20348.1903 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-36884