CVE-2023-41772
high · 7.8Win32k Elevation of Privilege Vulnerability
7.8
CVSS
11.8%
EPSS (exploit prob.)
96th
EPSS percentile
2023-10-10
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-284
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.4974 |
| microsoft | windows_10_21h2 | < 10.0.19041.3570 |
| microsoft | windows_10_22h2 | < 10.0.19045.3570 |
| microsoft | windows_11_21h2 | < 10.0.22000.2538 |
| microsoft | windows_11_22h2 | < 10.0.22621.2428 |
| microsoft | windows_server_2019 | all versions |
| microsoft | windows_server_2022 | all versions |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-41772