CVE-2023-46747
critical · 9.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
A public exploit / detection template exists
Weaponised detection is publicly available, which meaningfully raises real-world risk regardless of CVSS. nuclei-templates →
Undisclosed requests may bypass configuration utility authentication, allowing an attacker with network access to the BIG-IP system through the management port and/or self IP addresses to execute arbitrary system commands. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| f5 | big-ip_access_policy_manager | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_access_policy_manager | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_access_policy_manager | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_access_policy_manager | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_access_policy_manager | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_advanced_firewall_manager | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_advanced_firewall_manager | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_advanced_firewall_manager | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_advanced_firewall_manager | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_advanced_firewall_manager | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_advanced_web_application_firewall | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_advanced_web_application_firewall | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_advanced_web_application_firewall | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_advanced_web_application_firewall | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_advanced_web_application_firewall | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_carrier-grade_nat | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_carrier-grade_nat | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_carrier-grade_nat | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_carrier-grade_nat | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_carrier-grade_nat | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_ddos_hybrid_defender | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_ddos_hybrid_defender | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_ddos_hybrid_defender | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_ddos_hybrid_defender | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_ddos_hybrid_defender | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_ssl_orchestrator | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_ssl_orchestrator | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_ssl_orchestrator | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_ssl_orchestrator | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_ssl_orchestrator | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_domain_name_system | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_domain_name_system | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_domain_name_system | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_domain_name_system | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_domain_name_system | >= 17.1.0, <= 17.1.1 |
| f5 | big-ip_local_traffic_manager | >= 13.1.0, <= 13.1.5 |
| f5 | big-ip_local_traffic_manager | >= 14.1.0, <= 14.1.5 |
| f5 | big-ip_local_traffic_manager | >= 15.1.0, <= 15.1.10 |
| f5 | big-ip_local_traffic_manager | >= 16.1.0, <= 16.1.4 |
| f5 | big-ip_local_traffic_manager | >= 17.1.0, <= 17.1.1 |
Check a specific version with /api/v1/cve/match.
References
- http://packetstormsecurity.com/files/175673/F5-BIG-IP-TMUI-AJP-Smuggling-Remote-Command-Execution.html
- https://my.f5.com/manage/s/article/K000137353
- https://www.secpod.com/blog/f5-issues-warning-big-ip-vulnerability-used-in-active-exploit-chain/
- http://packetstormsecurity.com/files/175673/F5-BIG-IP-TMUI-AJP-Smuggling-Remote-Command-Execution.html
- https://my.f5.com/manage/s/article/K000137353
- https://www.secpod.com/blog/f5-issues-warning-big-ip-vulnerability-used-in-active-exploit-chain/
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2023-46747
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2023-46747