CVE-2024-21357
high · 8.1Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability
8.1
CVSS
26.9%
EPSS (exploit prob.)
98th
EPSS percentile
2024-02-13
Published
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-843
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20469 |
| microsoft | windows_10_1507 | < 10.0.10240.20469 |
| microsoft | windows_10_1607 | < 10.0.14393.6709 |
| microsoft | windows_10_1607 | < 10.0.14393.6709 |
| microsoft | windows_10_1809 | < 10.0.17763.5458 |
| microsoft | windows_10_1809 | < 10.0.17763.5458 |
| microsoft | windows_10_1809 | <= 10.0.17763.5458 |
| microsoft | windows_10_21h1 | < 10.0.19044.4046 |
| microsoft | windows_10_21h1 | < 10.0.19044.4046 |
| microsoft | windows_10_21h1 | < 10.0.19044.4046 |
| microsoft | windows_10_22h2 | < 10.0.19045.4046 |
| microsoft | windows_10_22h2 | < 10.0.19045.4046 |
| microsoft | windows_10_22h2 | < 10.0.19045.4046 |
| microsoft | windows_11_21h2 | < 10.0.22000.2777 |
| microsoft | windows_11_21h2 | < 10.0.22000.2777 |
| microsoft | windows_11_22h2 | < 10.0.22621.3155 |
| microsoft | windows_11_22h2 | < 10.0.22621.3155 |
| microsoft | windows_11_23h2 | < 10.0.22631.3155 |
| microsoft | windows_11_23h2 | < 10.0.22631.3155 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.6709 |
| microsoft | windows_server_2019 | < 10.0.17763.5458 |
| microsoft | windows_server_2022 | < 10.0.20348.2322 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.709 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-21357