CVE-2024-21412
high · 8.1Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-02-13Remediation due 2024-03-05
Internet Shortcut Files Security Feature Bypass Vulnerability
8.1
CVSS
95.4%
EPSS (exploit prob.)
100th
EPSS percentile
2024-02-13
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N
Weaknesses
CWE-693
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.5458 |
| microsoft | windows_10_21h2 | < 10.0.19044.4046 |
| microsoft | windows_10_22h2 | < 10.0.19045.4046 |
| microsoft | windows_11_21h2 | < 10.0.22000.2777 |
| microsoft | windows_11_22h2 | < 10.0.22621.3155 |
| microsoft | windows_11_23h2 | < 10.0.22631.3155 |
| microsoft | windows_server_2019 | < 10.0.17763.5458 |
| microsoft | windows_server_2022 | < 10.0.20348.2322 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.709 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-21412