CVE-2024-29988
high · 8.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-04-30Remediation due 2024-05-21
SmartScreen Prompt Security Feature Bypass Vulnerability
8.8
CVSS
44.9%
EPSS (exploit prob.)
99th
EPSS percentile
2024-04-09
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-693
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.5696 |
| microsoft | windows_10_1809 | < 10.0.17763.5696 |
| microsoft | windows_10_1809 | < 10.0.17763.5696 |
| microsoft | windows_10_21h2 | < 10.0.19044.4291 |
| microsoft | windows_10_22h2 | < 10.0.19045.4291 |
| microsoft | windows_11_21h2 | < 10.0.22000.2899 |
| microsoft | windows_11_22h2 | < 10.0.22621.3447 |
| microsoft | windows_11_23h2 | < 10.0.22631.3447 |
| microsoft | windows_server_2019 | < 10.0.17763.5696 |
| microsoft | windows_server_2022 | < 10.0.20348.2402 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.830 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-29988