CVE-2024-30040
high · 8.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-05-14Remediation due 2024-06-04
Windows MSHTML Platform Security Feature Bypass Vulnerability
8.8
CVSS
3.9%
EPSS (exploit prob.)
90th
EPSS percentile
2024-05-14
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-20
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20651 |
| microsoft | windows_10_1607 | < 10.0.14393.6981 |
| microsoft | windows_10_1607 | < 10.0.14393.6981 |
| microsoft | windows_10_1809 | < 10.0.17763.5820 |
| microsoft | windows_10_1809 | < 10.0.17763.5820 |
| microsoft | windows_10_1809 | < 10.0.17763.5820 |
| microsoft | windows_10_21h2 | < 10.0.19044.4412 |
| microsoft | windows_10_22h2 | < 10.0.19045.4412 |
| microsoft | windows_11_21h2 | < 10.0.22000.2960 |
| microsoft | windows_11_22h2 | < 10.0.22621.3593 |
| microsoft | windows_11_23h2 | < 10.0.22631.3593 |
| microsoft | windows_server_2016 | < 10.0.14393.6981 |
| microsoft | windows_server_2019 | < 10.0.17763.5820 |
| microsoft | windows_server_2022 | < 10.0.20348.2458 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.887 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-30040