CVE-2024-38014
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-09-10Remediation due 2024-10-01
Windows Installer Elevation of Privilege Vulnerability
7.8
CVSS
6.3%
EPSS (exploit prob.)
93rd
EPSS percentile
2024-09-10
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-269
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20766 |
| microsoft | windows_10_1507 | < 10.0.10240.20766 |
| microsoft | windows_10_1607 | < 10.0.14393.7336 |
| microsoft | windows_10_1607 | < 10.0.14393.7336 |
| microsoft | windows_10_1809 | < 10.0.17763.6293 |
| microsoft | windows_10_21h2 | < 10.0.19044.4894 |
| microsoft | windows_10_22h2 | < 10.0.19045.4894 |
| microsoft | windows_11_21h2 | < 10.0.22000.3197 |
| microsoft | windows_11_22h2 | < 10.0.22621.4169 |
| microsoft | windows_11_23h2 | < 10.0.22631.4169 |
| microsoft | windows_11_24h2 | < 10.0.26100.1742 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7336 |
| microsoft | windows_server_2019 | < 10.0.17763.6293 |
| microsoft | windows_server_2022 | < 10.0.20348.2700 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1128 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-38014