CVE-2024-38107
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-08-13Remediation due 2024-09-03
Windows Power Dependency Coordinator Elevation of Privilege Vulnerability
7.8
CVSS
1.6%
EPSS (exploit prob.)
75th
EPSS percentile
2024-08-13
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20751 |
| microsoft | windows_10_1607 | < 10.0.14393.7259 |
| microsoft | windows_10_1809 | < 10.0.17763.6189 |
| microsoft | windows_10_21h2 | < 10.0.19044.4780 |
| microsoft | windows_10_22h2 | < 10.0.19045.4780 |
| microsoft | windows_11_21h2 | < 10.0.22000.3147 |
| microsoft | windows_11_22h2 | < 10.0.22621.4037 |
| microsoft | windows_11_23h2 | < 10.0.22631.4037 |
| microsoft | windows_11_24h2 | < 10.0.26100.1457 |
| microsoft | windows_server_2012 | < 6.2.9200.25031 |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7259 |
| microsoft | windows_server_2019 | < 10.0.17763.6189 |
| microsoft | windows_server_2022 | < 10.0.20348.2655 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1085 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-38107