CVE-2024-38217
medium · 5.4Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-09-10Remediation due 2024-10-01
Windows Mark of the Web Security Feature Bypass Vulnerability
5.4
CVSS
10.0%
EPSS (exploit prob.)
95th
EPSS percentile
2024-09-10
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L
Weaknesses
CWE-693
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20766 |
| microsoft | windows_10_1507 | < 10.0.10240.20766 |
| microsoft | windows_10_1607 | < 10.0.14393.7336 |
| microsoft | windows_10_1607 | < 10.0.14393.7336 |
| microsoft | windows_10_1809 | < 10.0.17763.6293 |
| microsoft | windows_10_1809 | < 10.0.17763.6293 |
| microsoft | windows_10_21h2 | < 10.0.19044.4894 |
| microsoft | windows_10_22h2 | < 10.0.19045.4894 |
| microsoft | windows_11_21h2 | < 10.0.22000.3197 |
| microsoft | windows_11_22h2 | < 10.0.22621.4169 |
| microsoft | windows_11_23h2 | < 10.0.22631.4169 |
| microsoft | windows_11_24h2 | < 10.0.26100.1742 |
| microsoft | windows_11_24h2 | < 10.0.26100.1742 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7336 |
| microsoft | windows_server_2019 | < 10.0.17763.6293 |
| microsoft | windows_server_2022 | < 10.0.20348.2700 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1128 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-38217