CVE-2024-43452
high · 7.5Windows Registry Elevation of Privilege Vulnerability
7.5
CVSS
28.1%
EPSS (exploit prob.)
98th
EPSS percentile
2024-11-12
Published
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-367
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.6532 |
| microsoft | windows_10_1809 | < 10.0.17763.6532 |
| microsoft | windows_10_21h2 | < 10.0.19044.5131 |
| microsoft | windows_10_21h2 | < 10.0.19044.5131 |
| microsoft | windows_10_21h2 | < 10.0.19044.5131 |
| microsoft | windows_10_22h2 | < 10.0.19045.5131 |
| microsoft | windows_10_22h2 | < 10.0.19045.5131 |
| microsoft | windows_10_22h2 | < 10.0.19045.5131 |
| microsoft | windows_11_22h2 | < 10.0.22621.4460 |
| microsoft | windows_11_22h2 | < 10.0.22621.4460 |
| microsoft | windows_11_23h2 | < 10.0.22631.4460 |
| microsoft | windows_11_23h2 | < 10.0.22631.4460 |
| microsoft | windows_11_24h2 | < 10.0.26100.2314 |
| microsoft | windows_11_24h2 | < 10.0.26100.2314 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2019 | < 10.0.17763.6532 |
| microsoft | windows_server_2022 | < 10.0.20348.2849 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1251 |
| microsoft | windows_server_2025 | < 10.0.26100.2314 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-43452