CVE-2024-43572
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-10-08Remediation due 2024-10-29
Microsoft Management Console Remote Code Execution Vulnerability
7.8
CVSS
66.7%
EPSS (exploit prob.)
99th
EPSS percentile
2024-10-08
Published
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
CWE-707
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20796 |
| microsoft | windows_10_1507 | < 10.0.10240.20796 |
| microsoft | windows_10_1607 | < 10.0.14393.7428 |
| microsoft | windows_10_1607 | < 10.0.14393.7428 |
| microsoft | windows_10_1809 | < 10.0.17763.6414 |
| microsoft | windows_10_21h2 | < 10.0.19044.5011 |
| microsoft | windows_10_21h2 | < 10.0.19044.5011 |
| microsoft | windows_10_21h2 | < 10.0.19044.5011 |
| microsoft | windows_10_22h2 | < 10.0.19045.5011 |
| microsoft | windows_10_22h2 | < 10.0.19045.5011 |
| microsoft | windows_10_22h2 | < 10.0.19045.5011 |
| microsoft | windows_11_21h2 | < 10.0.22000.3260 |
| microsoft | windows_11_22h2 | < 10.0.22621.4317 |
| microsoft | windows_11_23h2 | < 10.0.22631.4317 |
| microsoft | windows_11_23h2 | < 10.0.22631.4317 |
| microsoft | windows_11_24h2 | < 10.0.26100.2033 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7428 |
| microsoft | windows_server_2019 | < 10.0.17763.6414 |
| microsoft | windows_server_2022 | < 10.0.20348.2762 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1189 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-43572