CVE-2024-49039
high · 8.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Added 2024-11-12Remediation due 2024-12-03
Windows Task Scheduler Elevation of Privilege Vulnerability
8.8
CVSS
14.2%
EPSS (exploit prob.)
96th
EPSS percentile
2024-11-12
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
Weaknesses
CWE-287
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20826 |
| microsoft | windows_10_1507 | < 10.0.10240.20826 |
| microsoft | windows_10_1607 | < 10.0.14393.7515 |
| microsoft | windows_10_1607 | < 10.0.14393.7515 |
| microsoft | windows_10_1809 | < 10.0.17763.6532 |
| microsoft | windows_10_1809 | < 10.0.17763.6532 |
| microsoft | windows_10_21h2 | < 10.0.19044.5131 |
| microsoft | windows_10_21h2 | < 10.0.19044.5131 |
| microsoft | windows_10_21h2 | < 10.0.19044.5131 |
| microsoft | windows_10_22h2 | < 10.0.19045.5131 |
| microsoft | windows_10_22h2 | < 10.0.19045.5131 |
| microsoft | windows_10_22h2 | < 10.0.19045.5131 |
| microsoft | windows_11_22h2 | < 10.0.22621.4460 |
| microsoft | windows_11_22h2 | < 10.0.22621.4460 |
| microsoft | windows_11_23h2 | < 10.0.22631.4460 |
| microsoft | windows_11_23h2 | < 10.0.22631.4460 |
| microsoft | windows_11_24h2 | < 10.0.26100.2314 |
| microsoft | windows_11_24h2 | < 10.0.26100.2314 |
| microsoft | windows_server_2016 | < 10.0.14393.7515 |
| microsoft | windows_server_2019 | < 10.0.17763.6532 |
| microsoft | windows_server_2022 | < 10.0.20348.2849 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1251 |
| microsoft | windows_server_2025 | < 10.0.26100.2314 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-49039