CVE-2024-49113
high · 7.5Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability
7.5
CVSS
83.6%
EPSS (exploit prob.)
100th
EPSS percentile
2024-12-12
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Weaknesses
CWE-125
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20857 |
| microsoft | windows_10_1507 | < 10.0.10240.20857 |
| microsoft | windows_10_1607 | < 10.0.14393.7606 |
| microsoft | windows_10_1607 | < 10.0.14393.7606 |
| microsoft | windows_10_1809 | < 10.0.17763.6659 |
| microsoft | windows_10_1809 | < 10.0.17763.6659 |
| microsoft | windows_10_21h2 | < 10.0.19044.5247 |
| microsoft | windows_10_22h2 | < 10.0.19045.5247 |
| microsoft | windows_11_22h2 | < 10.0.22621.4602 |
| microsoft | windows_11_24h2 | < 10.0.26100.2605 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7606 |
| microsoft | windows_server_2019 | < 10.0.17763.6659 |
| microsoft | windows_server_2022 | < 10.0.20348.2966 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1308 |
| microsoft | windows_server_2025 | < 10.0.26100.2605 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2024-49113