CVE-2025-21377
medium · 6.5NTLM Hash Disclosure Spoofing Vulnerability
6.5
CVSS
24.5%
EPSS (exploit prob.)
98th
EPSS percentile
2025-02-11
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Weaknesses
CWE-73
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20915 |
| microsoft | windows_10_1507 | < 10.0.10240.20915 |
| microsoft | windows_10_1607 | < 10.0.14393.7785 |
| microsoft | windows_10_1607 | < 10.0.14393.7785 |
| microsoft | windows_10_1809 | < 10.0.17763.6893 |
| microsoft | windows_10_1809 | < 10.0.17763.6893 |
| microsoft | windows_10_21h2 | < 10.0.19044.5487 |
| microsoft | windows_10_22h2 | < 10.0.19045.5487 |
| microsoft | windows_11_22h2 | < 10.0.22621.4890 |
| microsoft | windows_11_23h2 | <= 10.0.22631.4890 |
| microsoft | windows_11_24h2 | < 10.0.26100.3194 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7785 |
| microsoft | windows_server_2019 | < 10.0.17763.6893 |
| microsoft | windows_server_2022 | < 10.0.20348.3207 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1425 |
| microsoft | windows_server_2025 | < 10.0.26100.3194 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2025-21377