CVE-2025-26670
high · 8.1Use after free in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to execute code over a network.
8.1
CVSS
11.1%
EPSS (exploit prob.)
96th
EPSS percentile
2025-04-08
Published
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20978 |
| microsoft | windows_10_1507 | < 10.0.10240.20978 |
| microsoft | windows_10_1607 | < 10.0.14393.7969 |
| microsoft | windows_10_1607 | < 10.0.14393.7969 |
| microsoft | windows_10_1809 | < 10.0.17763.7136 |
| microsoft | windows_10_1809 | < 10.0.17763.7136 |
| microsoft | windows_10_21h2 | < 10.0.19044.5737 |
| microsoft | windows_10_22h2 | < 10.0.19045.5737 |
| microsoft | windows_11_22h2 | < 10.0.22621.5189 |
| microsoft | windows_11_23h2 | < 10.0.22631.5189 |
| microsoft | windows_11_24h2 | < 10.0.26100.3775 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.7969 |
| microsoft | windows_server_2019 | < 10.0.17763.7136 |
| microsoft | windows_server_2022 | < 10.0.20348.3453 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1551 |
| microsoft | windows_server_2025 | < 10.0.26100.3775 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2025-26670