CVE-2025-32709
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Added 2025-05-13Remediation due 2025-06-03
Null pointer dereference in Windows Ancillary Function Driver for WinSock allows an authorized attacker to elevate privileges locally.
7.8
CVSS
2.1%
EPSS (exploit prob.)
81st
EPSS percentile
2025-05-13
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.21014 |
| microsoft | windows_10_1607 | < 10.0.14393.8066 |
| microsoft | windows_10_1809 | < 10.0.17763.7314 |
| microsoft | windows_10_1809 | < 10.0.17763.7314 |
| microsoft | windows_10_21h2 | < 10.0.19044.5854 |
| microsoft | windows_10_22h2 | < 10.0.19045.5854 |
| microsoft | windows_11_22h2 | < 10.0.22621.5335 |
| microsoft | windows_11_23h2 | < 10.0.22631.5335 |
| microsoft | windows_11_24h2 | < 10.0.26100.3981 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.8066 |
| microsoft | windows_server_2019 | < 10.0.17763.7314 |
| microsoft | windows_server_2022 | < 10.0.20348.3692 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1611 |
| microsoft | windows_server_2025 | < 10.0.26100.3981 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2025-32709