CVE-2025-47827
medium · 4.6Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Added 2025-10-14Remediation due 2025-11-04
In IGEL OS before 11, Secure Boot can be bypassed because the igel-flash-driver module improperly verifies a cryptographic signature. Ultimately, a crafted root filesystem can be mounted from an unverified SquashFS image.
4.6
CVSS
4.9%
EPSS (exploit prob.)
92nd
EPSS percentile
2025-06-05
Published
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Weaknesses
CWE-347
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| igel | igel_os | < 11.01.100 |
| microsoft | windows_10_1507 | < 10.0.10240.21161 |
| microsoft | windows_10_1507 | < 10.0.10240.21161 |
| microsoft | windows_10_1607 | < 10.0.14393.8519 |
| microsoft | windows_10_1607 | < 10.0.14393.8519 |
| microsoft | windows_10_1809 | < 10.0.17763.7919 |
| microsoft | windows_10_1809 | < 10.0.17763.7919 |
| microsoft | windows_10_21h2 | < 10.0.19044.6456 |
| microsoft | windows_10_22h2 | < 10.0.19045.6456 |
| microsoft | windows_11_22h2 | < 10.0.22621.6060 |
| microsoft | windows_11_23h2 | < 10.0.22631.6060 |
| microsoft | windows_11_24h2 | < 10.0.26100.6899 |
| microsoft | windows_11_25h2 | < 10.0.26200.6899 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.8519 |
| microsoft | windows_server_2019 | < 10.0.17763.7919 |
| microsoft | windows_server_2022 | < 10.0.20348.4294 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1913 |
| microsoft | windows_server_2025 | < 10.0.26100.6899 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2025-47827