CVE-2025-47984
high · 7.5Protection mechanism failure in Windows GDI allows an unauthorized attacker to disclose information over a network.
7.5
CVSS
16.2%
EPSS (exploit prob.)
97th
EPSS percentile
2025-07-08
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Weaknesses
CWE-693
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.21073 |
| microsoft | windows_10_1507 | < 10.0.10240.21073 |
| microsoft | windows_10_1607 | < 10.0.14393.8246 |
| microsoft | windows_10_1607 | < 10.0.14393.8246 |
| microsoft | windows_10_1809 | < 10.0.17763.7558 |
| microsoft | windows_10_1809 | < 10.0.17763.7558 |
| microsoft | windows_10_21h2 | < 10.0.19044.6093 |
| microsoft | windows_10_22h2 | < 10.0.19045.6093 |
| microsoft | windows_11_22h2 | < 10.0.22621.5624 |
| microsoft | windows_11_23h2 | < 10.0.22631.5624 |
| microsoft | windows_11_24h2 | < 10.0.26100.4652 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.8246 |
| microsoft | windows_server_2019 | < 10.0.17763.7558 |
| microsoft | windows_server_2022 | < 10.0.20348.3932 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1732 |
| microsoft | windows_server_2025 | < 10.0.26100.4652 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2025-47984