CVE-2025-54918
high · 8.8Improper authentication in Windows NTLM allows an authorized attacker to elevate privileges over a network.
8.8
CVSS
19.4%
EPSS (exploit prob.)
97th
EPSS percentile
2025-09-09
Published
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-287
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.21128 |
| microsoft | windows_10_1507 | < 10.0.10240.21128 |
| microsoft | windows_10_1607 | < 10.0.14393.8422 |
| microsoft | windows_10_1607 | < 10.0.14393.8422 |
| microsoft | windows_10_1809 | < 10.0.17763.7792 |
| microsoft | windows_10_1809 | < 10.0.17763.7792 |
| microsoft | windows_10_21h2 | < 10.0.19044.6332 |
| microsoft | windows_10_22h2 | < 10.0.19045.6332 |
| microsoft | windows_11_22h2 | < 10.0.22621.5909 |
| microsoft | windows_11_23h2 | < 10.0.22631.5909 |
| microsoft | windows_11_24h2 | < 10.0.26100.6508 |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | all versions |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.8422 |
| microsoft | windows_server_2019 | < 10.0.17763.7792 |
| microsoft | windows_server_2022 | < 10.0.20348.4106 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1849 |
| microsoft | windows_server_2025 | < 10.0.26100.6508 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2025-54918