CVE-2026-20805
medium · 5.5Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Added 2026-01-13Remediation due 2026-02-03
Exposure of sensitive information to an unauthorized actor in Desktop Windows Manager allows an authorized attacker to disclose information locally.
5.5
CVSS
5.2%
EPSS (exploit prob.)
92nd
EPSS percentile
2026-01-13
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Weaknesses
CWE-200
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.8783 |
| microsoft | windows_10_1607 | < 10.0.14393.8783 |
| microsoft | windows_10_1809 | < 10.0.17763.8276 |
| microsoft | windows_10_1809 | < 10.0.17763.8276 |
| microsoft | windows_10_21h2 | < 10.0.19044.6809 |
| microsoft | windows_10_22h2 | < 10.0.19045.6809 |
| microsoft | windows_11_23h2 | < 10.0.22631.6491 |
| microsoft | windows_11_24h2 | < 10.0.26100.7623 |
| microsoft | windows_11_25h2 | < 10.0.26200.7623 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.8783 |
| microsoft | windows_server_2019 | < 10.0.17763.8276 |
| microsoft | windows_server_2022 | < 10.0.20348.4648 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.2092 |
| microsoft | windows_server_2025 | < 10.0.26100.7623 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2026-20805