CVE-2026-21519
high · 7.8Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Added 2026-02-10Remediation due 2026-03-03
Access of resource using incompatible type ('type confusion') in Desktop Window Manager allows an authorized attacker to elevate privileges locally.
7.8
CVSS
2.5%
EPSS (exploit prob.)
84th
EPSS percentile
2026-02-10
Published
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Weaknesses
CWE-843
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.8868 |
| microsoft | windows_10_1607 | < 10.0.14393.8868 |
| microsoft | windows_10_1809 | < 10.0.17763.8389 |
| microsoft | windows_10_1809 | < 10.0.17763.8389 |
| microsoft | windows_10_21h2 | < 10.0.19044.6937 |
| microsoft | windows_10_21h2 | < 10.0.19044.6937 |
| microsoft | windows_10_21h2 | < 10.0.19044.6937 |
| microsoft | windows_10_22h2 | < 10.0.19045.6937 |
| microsoft | windows_10_22h2 | < 10.0.19045.6937 |
| microsoft | windows_10_22h2 | < 10.0.19045.6937 |
| microsoft | windows_11_23h2 | < 10.0.22631.6649 |
| microsoft | windows_11_23h2 | < 10.0.22631.6649 |
| microsoft | windows_11_24h2 | < 10.0.26100.7781 |
| microsoft | windows_11_24h2 | < 10.0.26100.7781 |
| microsoft | windows_11_25h2 | < 10.0.26200.7781 |
| microsoft | windows_11_25h2 | < 10.0.26200.7781 |
| microsoft | windows_server_2016 | < 10.0.14393.8868 |
| microsoft | windows_server_2019 | < 10.0.17763.8389 |
| microsoft | windows_server_2022 | < 10.0.20348.4711 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.2149 |
| microsoft | windows_server_2025 | < 10.0.26100.32313 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2026-21519