CVE-2026-32202
medium · 4.3Actively exploitedOn the CISA Known Exploited Vulnerabilities catalog
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Added 2026-04-28Remediation due 2026-05-12
Protection mechanism failure in Windows Shell allows an unauthorized attacker to perform spoofing over a network.
4.3
CVSS
63.7%
EPSS (exploit prob.)
99th
EPSS percentile
2026-04-14
Published
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N
Weaknesses
CWE-693
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.9060 |
| microsoft | windows_10_1607 | < 10.0.14393.9060 |
| microsoft | windows_10_1809 | < 10.0.17763.8644 |
| microsoft | windows_10_1809 | < 10.0.17763.8644 |
| microsoft | windows_10_21h2 | < 10.0.19044.7184 |
| microsoft | windows_10_21h2 | < 10.0.19044.7184 |
| microsoft | windows_10_21h2 | < 10.0.19044.7184 |
| microsoft | windows_10_22h2 | < 10.0.19045.7184 |
| microsoft | windows_10_22h2 | < 10.0.19045.7184 |
| microsoft | windows_10_22h2 | < 10.0.19045.7184 |
| microsoft | windows_11_23h2 | < 10.0.22631.6936 |
| microsoft | windows_11_23h2 | < 10.0.22631.6936 |
| microsoft | windows_11_24h2 | < 10.0.26100.8246 |
| microsoft | windows_11_24h2 | < 10.0.26100.8246 |
| microsoft | windows_11_25h2 | < 10.0.26200.8246 |
| microsoft | windows_11_25h2 | < 10.0.26200.8246 |
| microsoft | windows_11_26h1 | < 10.0.28000.1836 |
| microsoft | windows_11_26h1 | < 10.0.28000.1836 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.9060 |
| microsoft | windows_server_2019 | < 10.0.17763.8644 |
| microsoft | windows_server_2022 | < 10.0.20348.5020 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.2274 |
| microsoft | windows_server_2025 | < 10.0.26100.32690 |
Check a specific version with /api/v1/cve/match.
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-32202
- https://www.vicarius.io/vsociety/posts/cve-2026-32202-detection-script-spoofing-vulnerability-in-windows-shell
- https://www.vicarius.io/vsociety/posts/cve-2026-32202-mitigation-script-spoofing-vulnerability-in-windows-shell
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-32202
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2026-32202